Participant list, as of Feb. 15, 2001
| Bruce A. Goldberg | JPL |
| Barry Welsh | Berkeley |
| Carmen Morales | Spain |
| Charles D. (Tony) Keyes | STScI |
| K.-P. (Patricia) Cheng | Cal State, Fullerton |
| Chris Shrader | GSFC |
| Christine Chen | UCLA |
| David Bohlender | DAO |
| Donald G. Luttermoser | East Tennessee State University |
| Michael W. Castelaz | East Tennessee State University |
| Ed Fitzpatrick | Villanova University |
| Ashley Mowery | The University of Virginia |
| Tiffany Soinski | The University of Virginia |
| Ed Sion | Villanova University |
| Eric M. Schlegel | cfa |
| Fred Walter | SUNY STONY BROOK |
| Hsiao-Wen Chen | Carnegie Observatories |
| Jack Gabel | Catholic University of America |
| James E. Neff | College of Charleston |
| James Herald | U. of Pittsburgh |
| Jean Dupuis | berkeley |
| Jean-Claude Bouret | GSFC |
| Jean-Michel Deharveng | |
| Joy Nichols | cfa |
| K. A. Misselt | gsfc |
| Kazunori "Bish" Ishibashi | GSFC |
| Ken Carpenter | GSFC |
| Luciana Bianchi | jhu |
| Lucio M. Buson | Osservatorio Astronomico di Capodimonte |
| Meena Sahu | gsfc |
| Michael Castelaz | Pisgah Astronomical Research Institute |
| Mike Jura | UCLA |
| Miriam Centurion | Osservatorio Astronomico di Trieste |
| Nicole St-Louis | Universite de Montreal |
| Patrizio Patriarchi | Firenze |
| Paula Szkody | washington |
| RALPH BOHLIN | stsci |
| Randy Gladstone | SwRI |
| Robert Gruendl | uiuc |
| Stefan Cartledge | Dearborn Observatory |
| Steve Federman | |
| Sergei Levshakov | frankfurt |
| Thierry Lanz | GSFC |
| Tim Heckman | |
| Ulysses J. Sofia | Whitman |