FUSE Observatory Programs

Acquired Observations

This table lists the targets observed under the "Observatory Programs" initiated by the FUSE project.
We intend to update the list about once a month and flag new observations, added since last update, as such in the "notes" column.

Please note that we will include the observation herein once it has been performed. In some cases this may mean that it will not yet have made its way to MAST, but may be somewhere in the processing/quality control process. Normally data should reach MAST within a couple of weeks of the observation date. Only those Observatory Programs for which data have been acquired are listed herein.

For the full list of active observatory programs see the current Observatory Program list

Updated:
2002-05-01
2002-05-15
2002-05-18

Observation IDTarget NameR.A. (2000)Dec. (2000)Target ClassExposure time [s]Observed onNotes
Z901
Z9011601HD2544304 06 08.06+62 06 06.60 B0.5III 4626 2002-02-24
Z9012002HD6271407 42 23.79-56 08 45.70B7Vp...22762002-03-09
Z9012301HD7437108 41 56.91-45 24 38.59B6Iae13222002-05-03
Z9012401HD7460408 48 49.28+66 42 29.40B8V40782002-04-06
Z9012501HD9194310 35 42.02-58 11 34.40B0.5/B1II/III 3862 2002-03-04
Z9012601CPD-57D350610 35 46.57-58 14 12.10B0.5V44522002-04-28
Z9012701HD2908710 36 39.92-59 10 04.70B5V18882002-04-27
Z9012801HD9228810 38 04.15-59 04 28.20B6V17542002-04-27
Z9012901HD9253610 39 22.85-64 06 42.51B8V5032002-03-06
Z9013001HD9274110 41 12.36-59 58 25.11B1/B2II35592002-05-04
Z9013101HD9296410 42 40.57-59 12 56.80B2.5Iae18242002-04-27
Z9013201HD9316010 44 07.27-59 34 30.61O720452002-04-28
Z9013301HD9316210 44 10.40-59 43 11.10WN+...24842002-03-10
Z9013401HD9324910 44 43.88-59 21 25.19O+...30212002-03-10
Z9013501HD9340310 45 44.13-59 24 28.20O6e26132002-03-10
Z9013601HD9414410 50 40.04-61 16 10.39B4III26542002-03-06
Z9013701HD9717511 09 45.20-70 22 03.80B0.5/B1III5452002-03-09
Z9013801HD9784811 14 31.91-59 01 28.89B0III18802002-03-04
Z9013901HD9989711 28 54.19-62 39 09.80O665452002-03-07
Z9014001HD9995311 29 15.14-63 33 14.20 B1/B2Iab/Ib69922002-04-28
Z9014101HD10044411 32 53.35-63 38 48.50O+...86882002-04-27
Z9014201HD10100811 36 56.18-63 23 52.51B1II/III11582002-04-28
Z9014301HD10256711 48 00.03-62 12 24.90 B1Vne42522002-04-27
Z9014401HD10468312 03 13.62-64 21 04.69B1Ib/II26592002-04-21
Z9014501HD10505612 05 49.89-69 34 23.01O+...278922002-04-22
Z9014701CPD-59D455212 53 46.49-60 24 12.39B1III56782002-04-22
Z9014801HD11197312 53 48.92-60 22 34.50B5Ia9952002-04-21
Z9014901HD11199012 53 59.80-60 20 07.51B1/B2Ib33922002-04-21
Z9015001HD11278413 00 05.64-60 35 37.20O9.5III1352 2002-04-21
Z9015101HD11301213 01 41.54-60 04 35.19B0III22602002-03-07
Z9015201HD11480013 14 11.54-63 22 25.40B2IV:ne15772002-04-21
Z9015301HD11711113 29 54.58-65 30 07.20B2V:ne30812002-04-30
Z9015401HD12067813 52 56.42-62 43 14.20O+...4702002-04-20
Z9015701HD13867915 36 40.11-60 33 01.10B2III/IV10952002-04-18
Z9016301HD15242416 55 03.33-42 05 26.99 B0Ib/II7313 2002-04-18
Z9016601HD15326217 01 54.08-59 02 51.30B2:Vnne3626 2002-04-13
Z9016701HD15415417 06 07.12-48 25 07.20B2Vnne 20252002-04-17
Z9016801CPD-69D269817 12 32.89-70 05 08.50B2p41772002-04-14
Z9016901HD16407318 02 00.55-48 48 37.60B3III/IV26022002-04-14
Z9017201HD19227320 19 06.33-69 26 06.51B2V36532002-04-15
Z9017301HD19651920 41 57.06-66 45 38.29B9III5002002-04-17
Z9017901HD15415417 06 07.12-48 25 07.20B2Vnne54212002-04-13
Z9018001CPD-69D269817 12 32.89-70 05 08.50B2p44342002-04-14
Z9018401HD19227320 19 06.33-69 26 06.51B2V41892002-04-15
Z902
Z9020101HD14973016 39 44.73-56 59 39.90B9IV30702002-04-20
Z9020102HD14973016 39 44.73-56 59 39.90B9IV44952002-04-17
Z9021601HD15334516 56 18.15+52 41 54.30A0V40372002-05-23New
Z9021602HD15334516 56 18.15+52 41 54.30A0V40212002-05-23New
Z9021603HD15334516 56 18.15+52 41 54.30A0V33772002-05-23New
Z9021604HD15334516 56 18.15+52 41 54.30A0V31812002-05-23New
Z9021605HD15334516 56 18.15+52 41 54.30A0V38692002-05-24New
Z9021606HD15334516 56 18.15+52 41 54.30A0V38712002-05-24New
Z903
Z9030101WD0421+74004 27 33.90+74 07 30.99DA 28933 2002-02-21
Z9030102WD0421+74004 27 33.90+74 07 30.99DA 33016 2002-02-23
Z9031201WD0809-72808 09 32.40-72 59 16.99DA98502002-05-01
Z9031301WD0830-53508 31 51.80-53 40 30.00DA150332002-05-03
Z9031701WD1041+58010 44 46.20+57 44 35.01DA214012002-04-07
Z9031801WD1057+71911 00 34.30+71 38 03.01DA350422002-04-08
Z9032001WD1335+70013 36 19.30+69 49 41.00DA8728 2002-04-03
Z9032501WD1620+64716 20 21.60+64 35 57.99DA436162002-05-17
Z9032701WD1725+58617 26 43.41+58 37 29.00DA13091 2002-05-13
Z9032801WD1820+580J18 20 30.00+58 04 39.00DA54442002-05-11
Z9032901WD1845+68318 45 09.50+68 22 35.00DA366872002-05-08
Z9033001WD1917+59919 18 23.70+59 59 57.99DA159402002-05-07
Z9033101WD1943+500J19 43 43.60+50 04 35.00DA289532002-05-08
Z9033301WD2000-561.120 04 18.00-56 02 47.01DA12392 2002-04-15
Z9033401WD2014-57520 18 54.60-57 21 32.01DA190042002-04-16
Z9033501WD2020-42520 23 59.40-42 24 27.00DA92822002-06-07New
Z9033701WD2043-63520 47 11.20-63 20 14.00DA95722002-04-13
Z904
Z9041201PG0833+69908 38 14.90+69 42 49.10sdO125362002-04-06
Z9041401PG1043+76010 47 05.05+75 44 22.70sdB184422002-04-08
Z9041501PG1051+50110 54 18.50+49 50 00.60sdB38972002-04-07
Z9041601LB_193811 03 43.26+58 50 32.80sd207932002-04-07
Z9041801TON_10212 40 38.30+51 16 00.21sdO85302002-05-31New
Z9041901Feige_8713 40 14.70+60 52 47.61sdB30962002-04-03
Z9042001Feige_9114 08 32.30+59 40 25.40sdB66662002-05-19
Z9042101PG1449+65314 50 36.10+65 05 51.29sdB109672002-03-27
Z9042401PG1532+52315 33 29.80+52 06 49.90sdB92652002-05-23New
Z9042601PG1559+53316 01 12.20+53 11 51.69sdO123532002-05-23New
Z9043201PG1648+53616 49 59.80+53 31 33.10sdB76162002-05-17
Z9043503JL_2519 39 39.00-76 01 15.81sdOB65612002-06-15New
Z9043601KPD1946+434019 47 42.78+43 47 30.64sdB227362002-05-09
Z9043801JL_3620 01 52.20-71 57 24.49sdB76492002-04-14
Z9044001MCT2030-424120 33 55.24-42 31 06.49sdB31142002-06-04New
Z9044701JL_11923 02 36.49-71 13 00.11sdOB70572002-06-15New
Z905
Z9050201Sk-69_9405 18 14.53-69 15 00.99A0e/LBV85632002-03-16
Z9050401Sk-67_18405 33 11.30-67 42 45.01WN4+OB44522002-03-25
Z9050601Sk-71_3805 30 38.77-71 01 47.89WC5+OB96772002-03-25
Z9050701Sk-69_22005 36 43.83-69 29 47.39Of/WN25172002-03-15
Z906
Z9060401HD8556709 50 28.54-60 58 02.95B5Vne70602002-04-27
Z9060501HD9588111 01 57.62-71 30 48.34A1/A2III/IVe106242002-04-30
Z9060701HD9730011 09 50.02-76 36 47.73B9Ve137632002-04-30
Z9060801HD9892211 22 31.67-53 22 11.45B9Ve113922002-04-29
Z9060901HD10141211 39 44.46-60 10 27.75B9.5Ve111832002-04-25