New Observed FUSE Observatory Program Targets

FUSE Observatory Programs

Acquired Observations

This table lists the targets observed under the "Observatory Programs" initiated by the FUSE project.
We intend to update the list about once a month and flag new observations, added since last update, as such in the "notes" column.

Please note that we will include the observation herein once it has been performed. In some cases this may mean that it will not yet have made its way to MAST, but may be somewhere in the processing/quality control process. Normally data should reach MAST within a couple of weeks of the observation date. Only those Observatory Programs for which data have been acquired are listed herein.

For the full list of active observatory programs see the current Observatory Program list

Updated:
2002-05-01
2002-05-15
2002-06-18
2002-07-01
2003-06-20

10440
Observation IDTarget NameR.A. (2000)Dec. (2000)Target ClassExposure time [s]Observed onNotes
Z901Survey of ISM sight lines.
Z9010101HD10800 06 03.39+63 40 46.81O6ps48492002-08-31New
Z9010201HD69800 11 37.15+58 12 42.60B5II:...61142002-08-31New
Z9010301HD127900 17 09.04+47 56 50.71B7III9562002-10-17New
Z9010403HD1025001 42 55.73+70 37 21.21B9V63362002-12-20New
Z9010501HD1362102 14 32.97+55 19 01.70B1V26132003-02-11New
Z9010502HD1362102 14 32.97+55 19 01.70B1V58472003-02-15New
Z9010601HD1384102 16 46.39+57 01 45.70B0.5III46262002-02-24New
Z9010701HD1385402 16 51.72+57 03 18.89B1Iabe40952002-10-20New
Z9010801HD1481802 25 16.03+56 36 35.40B2Iae52392002-12-12New
Z9010901HD1835202 59 47.37+61 17 23.80B1V36212002-10-14New
Z9011001HD2086303 23 47.31+48 36 16.10B9V24722003-02-09New
Z9011002HD2086303 23 47.31+48 36 16.10B9V46952003-02-13New
Z9011003HD2086303 23 47.31+48 36 16.10B9V12162003-02-14New
Z9011101HD2127903 27 55.76+47 44 09.60B8.5V100202002-12-09New
Z9011201HD2155103 30 36.93+48 06 13.21B8V42952002-12-10New
Z9011301HD2164103 31 33.12+47 51 44.90B8.5V13192003-02-09New
Z9011401HD2167203 31 53.93+48 44 06.80B8V43132002-12-11New
Z9011501HD2213603 35 58.47+47 05 27.90B8V42302002-12-09New
Z9011601HD2544304 06 08.06+62 06 06.60B1Ib66312002-12-12
Z9011701HD3558005 22 22.15-56 08 04.00B8.5V25182002-11-13
Z9011901HD4505706 22 18.84-53 20 05.50B3V28182003-03-07New
Z9012001HD6271407 42 23.79-56 08 45.70B7Vp...6032002-03-09
Z9012002HD6271407 42 23.79-56 08 45.70B7Vp...22762002-03-09
Z9012201HD7163408 25 30.27-58 07 59.59B5III5042002-03-08New
Z9012301HD7437108 41 56.91-45 24 38.59B6Iae13222002-05-03
Z9012401HD7460408 48 49.28+66 42 29.40B8V40782002-04-06
Z9012501HD9194310 35 42.02-58 11 34.40B0.5/B1II/III 3862 2002-03-04
Z9012601CPD-57D350610 35 46.57-58 14 12.10B0.5V44522002-04-28
Z9012701HD9208710 36 39.92-59 10 04.70B5V18882002-04-27
Z9012801HD9228810 38 04.15-59 04 28.20B6V17542002-04-27
Z9012901HD9253610 39 22.85-64 06 42.51B8V5032002-03-06
Z9013001HD9274110 41 12.36-59 58 25.11B1/B2II35592002-05-04
Z9013101HD9296410 42 40.57-59 12 56.80B2.5Iae18242002-04-27
Z9013201HD9316010 44 07.27-59 34 30.61O720452002-04-28
Z9013301HD9316210 44 10.40-59 43 11.10WN+...24842002-03-10
Z9013401HD9324910 44 43.88-59 21 25.19O+...30212002-03-10
Z9013501HD9340310 45 44.13-59 24 28.20O6e26132002-03-10
Z9013601HD9414410 50 40.04-61 16 10.39B4III26542002-03-06
Z9013701HD9717511 09 45.20-70 22 03.80B0.5/B1III5452002-03-09
Z9013801HD9784811 14 31.91-59 01 28.89B0III18802002-03-04
Z9013901HD9989711 28 54.19-62 39 09.80O665452002-03-07
Z9014001HD9995311 29 15.14-63 33 14.20 B1/B2Iab/Ib69922002-04-28
Z9014101HD10044411 32 53.35-63 38 48.50O+...86882002-04-27
Z9014201HD10100811 36 56.18-63 23 52.51B1II/III11582002-04-28
Z9014301HD10256711 48 00.03-62 12 24.90 B1Vne42522002-04-27
Z9014401HD10468312 03 13.62-64 21 04.69B1Ib/II26592002-04-21
Z9014501HD10505612 05 49.89-69 34 23.01O+...278922002-04-22
Z9014701CPD-59D455212 53 46.49-60 24 12.39B1III56782002-04-22
Z9014801HD11197312 53 48.92-60 22 34.50B5Ia9952002-04-21
Z9014901HD11199012 53 59.80-60 20 07.51B1/B2Ib33922002-04-21
Z9015001HD11278413 00 05.64-60 35 37.20O9.5III1352 2002-04-21
Z9015101HD11301213 01 41.54-60 04 35.19B0III22602002-03-07
Z9015201HD11480013 14 11.54-63 22 25.40B2IV:ne15772002-04-21
Z9015301HD11711113 29 54.58-65 30 07.20B2V:ne30812002-04-30
Z9015401HD12067813 52 56.42-62 43 14.20O+...4702002-04-20
Z9015501CPD-46D654213 53 08.10-46 43 42.90sd:O362 2002-06-26
Z9015601HD12333514 08 56.27-59 16 36.01B5IV17292002-06-26
Z9015701HD13867915 36 40.11-60 33 01.10B2III/IV10952002-04-18
Z9016001HD15224516 54 00.48-40 31 58.10B0Ib16202002-08-14New
Z9016301HD15242416 55 03.33-42 05 26.99 B0Ib/II7313 2002-04-18
Z9016601HD15326217 01 54.08-59 02 51.30B2:Vnne3626 2002-04-13
Z9016701HD15415417 06 07.12-48 25 07.20B2Vnne 20252002-04-17
Z9016801CPD-69D269817 12 32.89-70 05 08.50B2p41772002-04-14
Z9016901HD16407318 02 00.55-48 48 37.60B3III/IV26022002-04-14
Z9017102HD18230819 19 46.15+64 23 26.80B9mnp...38242002-09-08
Z9017201HD19227320 19 06.33-69 26 06.51B2V36532002-04-15
Z9017301HD19651920 41 57.06-66 45 38.29B9III5002002-04-17
Z9017401HD20190821 05 29.21+78 07 34.81B8Vn61462002-09-07New
Z9017501HD20580521 39 10.51-46 05 51.00B7III10312002-10-05New
Z9017601HD21259322 24 31.00+49 28 35.01B9Iab44642002-12-25New
Z9017701HD21279122 25 41.75+52 26 18.50B822612002-06-30
Z9017801HD22005723 20 00.65+61 08 59.40B2IV30372002-08-30New
Z9017901HD15415417 06 07.12-48 25 07.20B2Vnne54212002-04-13
Z9018001CPD-69D269817 12 32.89-70 05 08.50B2p44342002-04-14
Z9018401HD19227320 19 06.33-69 26 06.51B2V41892002-04-15
Z902Survey of Algol binaries.
Z9020101HD14973016 39 44.73-56 59 39.90B9IV30702002-04-20
Z9020102HD14973016 39 44.73-56 59 39.90B9IV44952002-04-17
Z9020103HD14973016 39 44.73-56 59 39.90B9IV41842002-04-20New
Z9020104HD14973016 39 44.73-56 59 39.90B9IV16082002-08-08New
Z9020105HD14973016 39 44.73-56 59 39.90B9IV64572002-06-14
Z9020106HD14973016 39 44.73-56 59 39.90B9IV63962002-08-14New
Z9020108HD14973016 39 44.73-56 59 39.90B9IV44962003-04-05New
Z9020401HD3335705 15 29.75+42 09 55.29B1Vne21082002-10-09New
Z9020402HD3335705 15 29.75+42 09 55.29B1Vne16662002-10-16New
Z9020501HD3385305 11 29.75+46 24 21.50B7V19122002-10-11New
Z9020502HD3385305 11 29.75+46 24 21.50B7V17752002-10-16New
Z9021301HD148600 19 18.74+59 08 20.50B9V34642002-08-18New
Z9021302HD148600 19 18.74+59 08 20.50B9V92032002-08-24New
Z9021303HD148600 19 18.74+59 08 20.50B9V50102002-08-30New
Z9021304HD148600 19 18.74+59 08 20.50B9V280402002-12-22New
Z9021601HD15334516 56 18.15+52 41 54.30A0V40372002-05-23
Z9021602HD15334516 56 18.15+52 41 54.30A0V40212002-05-23
Z9021603HD15334516 56 18.15+52 41 54.30A0V33772002-05-23
Z9021604HD15334516 56 18.15+52 41 54.30A0V31812002-05-23
Z9021605HD15334516 56 18.15+52 41 54.30A0V38692002-05-24
Z9021606HD15334516 56 18.15+52 41 54.30A0V38712002-05-24
Z9021607HD15334516 56 18.15+52 41 54.30A0V42162002-07-15
Z9021701HD923401 32 05.49+54 01 08.29B8110532002-08-18New
Z9021702HD923401 32 05.49+54 01 08.29B888582002-08-23New
Z9021703HD923401 32 05.49+54 01 08.29B867122002-10-18New
Z9022101HD21601422 47 52.94+65 03 43.79B0.5V39192002-08-22New
Z9022102HD21601422 47 52.94+65 03 43.79B0.5V66522002-08-31New
Z9022103HD21601422 47 52.94+65 03 43.79B0.5V157492002-12-22New
Z9022501HD567901 02 18.44+81 52 32.09B8V39212002-09-01New
Z9022502HD567901 02 18.44+81 52 32.09B8V39212002-09-10New
Z9022503HD567901 02 18.44+81 52 32.09B8V24532003-02-01New
Z9022504HD567901 02 18.44+81 52 32.09B8V20382003-02-12New
Z9022505HD567901 02 18.44+81 52 32.09B8V33242002-10-17New
Z9022507HD567901 02 18.44+81 52 32.09B8V49842003-02-13New
Z903Survey of White Dwarfs from the McCook and Sion Survey.
Z9030101WD0421+74004 27 33.90+74 07 30.99DA 28933 2002-02-21
Z9030102WD0421+74004 27 33.90+74 07 30.99DA 33016 2002-02-23
Z9030201WD0027-63600 29 56.70-63 24 57.00DA 146122002-09-30New
Z9030301WD0147+67401 51 09.30+67 39 30.99DA 48042002-10-11
Z9030302WD0147+67401 51 09.30+67 39 30.99DA 131922002-10-12
Z9030401WD0214+56802 17 33.60+57 06 48.00DA 130732002-10-18New
Z9030601WD0239+500J02 39 48.40+50 03 47.01DA80132002-12-11New
Z9030901WD0605-483J06 05 02.60-48 19 60.00DA142322002-12-31New
Z9031001HS0727+600307 31 21.30+59 57 38.00DO203692003-02-01New
Z9031201WD0809-72808 09 32.40-72 59 16.99DA98502002-05-01
Z9031301WD0830-53508 31 51.80-53 40 30.00DA150332002-05-03
Z9031401WD0937+50509 40 22.70+50 21 07.00DA190162003-03-24New
Z9031701WD1041+58010 44 46.20+57 44 35.01DA214012002-04-07
Z9031801WD1057+71911 00 34.30+71 38 03.01DA350422002-04-08
Z9031901WD1120+43911 22 55.10+43 42 56.99DA168942003-03-21New
Z9032001WD1335+70013 36 19.30+69 49 41.00DA8728 2002-04-03
Z9032201WD1440+750J14 40 05.50+75 05 34.01DA204072003-01-15New
Z9032501WD1620+64716 20 21.60+64 35 57.99DA436162002-05-17
Z9032601WD1650+406J16 50 20.20+40 37 22.01DA107552002-07-12
Z9032701WD1725+58617 26 43.41+58 37 29.00DA13091 2002-05-13
Z9032801WD1820+580J18 20 30.00+58 04 39.00DA54442002-05-11
Z9032901WD1845+68318 45 09.50+68 22 35.00DA366872002-05-08
Z9032902WD1845+68318 45 09.50+68 22 35.00DA70692002-07-03
Z9033001WD1917+59919 18 23.70+59 59 57.99DA159402002-05-07
Z9033101WD1943+500J19 43 43.60+50 04 35.00DA289532002-05-08
Z9033201WD1950-43219 53 47.49-43 07 09.00DA155462002-10-04New
Z9033301WD2000-561.120 04 18.00-56 02 47.01DA12392 2002-04-15
Z9033401WD2014-57520 18 54.60-57 21 32.01DA190042002-04-16
Z9033501WD2020-42520 23 59.40-42 24 27.00DA92822002-06-07
Z9033601WD2025+55420 27 05.61+55 34 08.00DA93112002-07-15
Z9033701WD2043-63520 47 11.20-63 20 14.00DA95722002-04-13
Z9033702WD2043-63520 47 11.20-63 20 14.00DA271562003-05-31New
Z9033801WD2116+73621 16 52.91+73 50 42.00DA168332002-10-26New
Z9033802WD2116+73621 16 52.91+73 50 42.00DA382392002-10-28New
Z9033901WD2146-43321 49 39.00-43 06 14.00DA173802002-10-06New
Z9034001WD2153-41921 56 35.10-41 42 18.01DA82532002-10-07New
Z9034201WD2321-54923 24 30.71-54 41 36.00DA147522002-07-22New
Z904Survey of O-B subdwarfs.
Z9040101JL_16300 10 33.20-50 15 24.71sdB80622002-07-21New
Z9040201KPD0025+540200 28 29.06+54 19 15.67sdB46002002-08-30New
Z9040701KPD0311+480103 14 45.93+48 12 06.53sdB215172003-02-10New
Z9040702KPD0311+480103 14 45.93+48 12 06.53sdB91912003-02-12New
Z9041201PG0833+69908 38 14.90+69 42 49.10sdO125362002-04-06
Z9041401PG1043+76010 47 05.05+75 44 22.70sdB184422002-04-08
Z9041501PG1051+50110 54 18.50+49 50 00.60sdB38972002-04-07
Z9041601LB_193811 03 43.26+58 50 32.80sd207932002-04-07
Z9041801TON_10212 40 38.30+51 16 00.21sdO85302002-05-31
Z9041901Feige_8713 40 14.70+60 52 47.61sdB30962002-04-03
Z9042001Feige_9114 08 32.30+59 40 25.40sdB66662002-05-19
Z9042101PG1449+65314 50 36.10+65 05 51.29sdB109672002-03-27
Z9042401PG1532+52315 33 29.80+52 06 49.90sdB92652002-05-23
Z9042501PG1538+40115 40 39.00+39 55 50.60sdB46822002-07-17
Z9042601PG1559+53316 01 12.20+53 11 51.69sdO123532002-05-23
Z9042701PG1610+51916 12 00.40+51 49 44.50sdB80092002-07-16
Z9042801PG1610+52916 11 21.40+52 46 06.21sdB66972002-07-18
Z9042901PG1613+42616 14 47.00+42 27 35.90sdO120682002-07-15
Z9043101PG1626+47116 27 46.70+46 58 47.79sdB174572002-07-17
Z9043201PG1648+53616 49 59.80+53 31 33.10sdB76162002-05-17
Z9043301PG1738+50517 39 28.50+50 29 25.10sd96552002-07-16
Z9043401PG1743+47717 44 26.70+47 41 46.00sdB67572002-07-16
Z9043501JL_2519 39 39.00-76 01 15.81sdOB88902002-06-11
Z9043502JL_2519 39 39.00-76 01 15.81sdOB272102002-06-15
Z9043503JL_2519 39 39.00-76 01 15.81sdOB65612002-06-15
Z9043601KPD1946+434019 47 42.78+43 47 30.64sdB227362002-05-09
Z9043701MCT1953-433219 56 31.07-43 24 42.00sdB120492002-10-03New
Z9043801JL_3620 01 52.20-71 57 24.49sdB76492002-04-14
Z9043802JL_3620 01 52.20-71 57 24.49sdB246392003-06-01
Z9043901MCT2005-511220 08 49.02-51 04 09.99sdB209972002-08-10New
Z9044001MCT2030-424120 33 55.24-42 31 06.49sdB31142002-06-04
Z9044101MCT2048-405420 52 00.01-40 42 43.21sdB75612002-10-03New
Z9044201MCT2110-402021 13 22.04-40 07 50.50sdB81682002-10-02New
Z9044301MCT2125-405421 28 52.40-40 41 38.61sdB86132002-10-06New
Z9044601KPD2215+503722 17 20.70+50 52 57.60sdB339342002-12-24New
Z9044701JL_11923 02 36.49-71 13 00.11sdOB70572002-06-15
Z9044801LB_151623 01 56.20-48 03 48.20sdB53732002-10-01New
Z905Observations of LMC ISM.
Z9050201Sk-69_9405 18 14.53-69 15 00.99A0e/LBV85632002-03-16
Z9050401Sk-67_18405 33 11.30-67 42 45.01WN4+OB44522002-03-25
Z9050601Sk-71_3805 30 38.77-71 01 47.89WC5+OB96772002-03-25
Z9050701Sk-69_22005 36 43.83-69 29 47.39Of/WN25172002-03-15
Z9051101BD+65D163721 42 50.19+66 06 35.10B2nne329502002-12-21New
Z906Survey of Ae/Be stars.
Z9060101VX-Cas00 31 30.69+61 58 50.96A0e117472002-12-16New
Z9060201BD+61D15400 43 18.26+61 54 40.13B8e50402002-12-12New
Z9060202BD+61D15400 43 18.26+61 54 40.13B8e95852002-12-13New
Z9060301NX-Pup07 19 28.26-44 35 11.28178672003-01-01New
Z9060401HD8556709 50 28.54-60 58 02.95B5Vne70602002-04-27
Z9060501HD9588111 01 57.62-71 30 48.34A1/A2III/IVe106242002-04-30
Z9060701HD9730011 09 50.02-76 36 47.73B9Ve137632002-04-30
Z9060801HD9892211 22 31.67-53 22 11.45B9Ve113922002-04-29
Z9060901HD10141211 39 44.46-60 10 27.75B9.5Ve111832002-04-25
Z9061001BD+41D373120 24 15.72+42 18 01.38B3ne2952002-07-05
Z9061201BD+46D347121 52 34.00+47 13 43.62B9.5Ve105942002-07-07
Z907Survey of AGN and other extra galactic sources.
Z9070201CTS056321 49 50.06-44 44 05.97QSO203942002-10-05New
Z9070301RXJ2241.8-440522 41 55.55-44 04 55.07179262002-07-31New
Z9070601MRK47414 34 52.45+48 39 42.80Sey1203252003-01-14New
Z9070801HE2336-554023 39 13.27-55 23 50.47QSO200572002-09-30New
Z9070901PG1246+58612 48 18.75+58 20 28.90BL Lac237222003-01-17New
Z9071101RXJ1729.1+703317 29 11.44+70 32 58.78QSO557832002-09-12New
Z9071201FB1229+71012 31 36.41+70 44 13.97Sey1204422003-01-18New
Z9071301S50716+71407 21 53.42+71 20 36.46BL Lac475872003-01-29New
Z907140187GB163624.4+71345116 35 52.02+71 28 53.86Sey1238092003-01-12New
Z90715012MASXiJ1622346+73594316 32 34.48+73 59 42.48Sey1180392003-01-13New
Z9071901ESO116-G1803 24 53.20-60 44 20.00SEY197902002-11-17New
Z9072601IRAS05595-575606 00 21.70-57 56 21.00SEY179342003-01-09New
Z9072602IRAS05595-575606 00 21.70-57 56 21.00SEY168312003-01-10New
Z9072701UGC347806 32 47.00+63 40 24.00SEY189412002-10-14New
Z9072801MRK1007 47 29.10+60 56 01.01SEY227292003-02-02New
Z9072901NGC298509 50 21.60+72 16 44.01SEY747972002-12-02New
Z9073101NGC314710 16 53.60+73 24 02.01SEY172802003-02-02New
Z9073202UGC610011 01 34.00+45 39 14.00SEY180962003-03-20New
Z9073601NGC652117 55 48.40+62 36 43.99SEY721832002-09-11New
Z9073701FAIRALL33318 39 56.50-67 25 31.99SEY273822002-08-02New
Z9073702FAIRALL33318 39 56.50-67 25 31.99SEY322232003-06-01New
Z9073801NGC678619 10 53.70+73 24 35.00SEY705062002-09-10New
Z9073901IRAS_F22456-512522 48 41.00-51 09 54.00QSO57302002-09-24New
Z9073902IRAS_F22456-512522 48 41.00-51 09 54.00QSO317662002-09-24New
Z908Survey of the Vela SNR
Z9080101Vela-A08 57 55.00-41 49 22.00SNR137372002-12-29New
Z9080201Vela-B09 03 02.00-43 33 05.00SNR166952002-12-29New
Z9080401Vela-E07 58 07.00-44 37 59.99SNR175952002-12-31New
Z9080501Vela-F08 07 51.00-41 29 33.00SNR135132003-01-02New
Z909Survey of Blue Compact Dwarf Galaxies
Z9090101MRK7107 28 51.90+69 12 31.11GAL178072003-02-03New
Z9090201IC466217 47 06.49-64 38 25.01GAL324392002-08-04New
Z9090401UGC448308 37 03.29+69 46 29.21GAL183872003-04-02New
Z9090701MRK707 28 12.04+72 34 29.41GAL81002002-12-15New
Z9090901NGC540814 03 21.10-41 22 43.99GAL168532003-06-07New
Z9091001ESO290-0122 41 52.75-46 05 35.91GAL181832002-07-31New
Z9091101ESO60-0308 16 33.60-71 51 34.00GAL202992003-03-08New
Z9091102ESO60-0308 16 33.60-71 51 34.00GAL246852003-04-25New
Z9091201MRK16211 05 08.19+44 44 50.10GAL185412003-01-23New
Z9091401ESO185-1319 45 00.80-54 15 01.00GAL127652002-08-11New
Z910Survey of Cataclysmic Variables
Z9100301RXSJ1548-452815 48 14.62-45 28 40.10CV281552002-06-22
Z9100401V709-CAS00 28 48.87+59 17 21.81CV105242002-10-25New
Z9100601HS0551+724105 57 23.96+72 41 52.41CV101232002-10-14New
Z9100701V405-AUR05 57 59.29+53 53 44.90CV77492002-10-15New
Z9100801BL-HYI01 41 00.25-67 53 27.71CV2002-09-29New
Z9101501V834-CEN14 09 07.46-45 17 17.10CV283892002-06-23
Z9101601V347-PAV18 44 48.33-74 18 33.49CV220502002-08-06New
Z9101602V347-PAV18 44 48.33-74 18 33.49CV230442002-08-07New
Z9101603V347-PAV18 44 48.33-74 18 33.49CV62712002-08-13New
Z9101701CD-IND21 15 41.04-58 40 53.70CV202412003-05-27New
Z9102001HS-CAM07 19 14.45+65 57 44.79CV727052003-01-30New
Z9102101AN-UMA11 04 25.71+45 03 15.01CV95082003-03-20New
Z9102401EP-DRA19 07 06.13+69 08 42.40CV150272002-07-14
Z9103601QU-Car11 05 42.80-68 37 57.99CV94072002-06-28
Z9104301EK-TrA15 14 01.50-65 05 30.99CV339072002-06-24
Z9104302EK-TrA15 14 01.50-65 05 30.99CV340342002-06-24
Z9104501BPM-650210 44 10.80-69 18 21.60CV320112002-06-26
Z9104601V3885-Sgr19 47 40.50-42 00 26.00CV17142002-08-10New
Z9104701UX-UMa13 36 41.15+51 54 49.40CV118092003-01-16New
Z9105001V709-Cas00 28 48.90+59 17 22.00CV244822002-12-15New
Z911Survey of Planetary Nebulae
Z9110101PNG281.0-05.609 38 47.30-60 05 30.89PNe110692003-02-23New
Z9110201PNG286.3-04.810 17 50.50-62 40 11.90PNe88512003-04-24New
Z9110301PNG285.4-05.310 09 21.10-62 36 46.91PNe86442003-04-24New
Z9110401PNG294.6+04.711 50 17.20-57 10 52.90PNe110622003-06-12New
Z9110501IC174701 57 35.66+63 19 18.80[WR]142372002-12-12New
Z9110503IC174701 57 35.66+63 19 18.80[WR]106212002-12-21New
Z9110601NGC150104 07 00.72+60 55 02.50[WR]154322002-12-07New
Z9110701M4-1804 25 50.81+60 07 12.90[WR]185512002-12-07New
Z9110901NGC286709 21 25.60-58 18 47.99[WR]150042003-02-22New
Z9111001He2-3509 41 36.40-49 57 44.90[WR]98992003-02-19New
Z9111101PB610 13 16.21-50 20 00.81[WR]195052003-02-20New
Z9111301PB811 33 18.78-57 06 18.09[WR]166252003-06-17New
Z9111401He2-8612 30 30.35-64 51 09.50[WR]191822003-06-08New
Z9111601He2-11314 59 53.74-54 18 06.90[WR]251882003-06-06New
Z9111701PM1-8915 19 08.91-53 09 50.41[WR]240662003-06-07New
Z9112001PC1417 06 14.71-52 29 59.51[WR]106522003-04-08New
Z9112101He2-133317 09 01.49-56 54 51.20[WR]134822003-04-08New
Z9112301K3-6121 30 00.63+54 27 29.90[WR]332092002-12-23New
Z9113301LMC-SMP8105 35 20.92-73 55 30.09CSPN179972003-05-01New
Z9113401LMC-SMP10206 29 32.93-68 03 32.89CSPN188122003-03-07New
Z912Survey to complement the FUSE library of O & B star spectra.
Z9120101HD22509400 03 25.71+63 38 25.91B3Iab48452002-08-31New
Z9120201HD1326702 11 29.19+57 38 44.01B5Ia37272002-10-20New
Z9120501HD2129103 29 04.13+59 56 25.20B9Ia26822002-10-08New
Z9120701HD19298720 16 28.14+37 03 23.00B6III16902002-11-04New
Z9121301SK-65D204 56 51.53-65 31 08.31B1V127052002-11-11New
Z9122001AV17500 56 38.06-72 36 34.79B1II66852002-08-07New
Z9122101AV11900 52 15.72-73 10 46.11B2II97422002-08-02New
Z9122301AV26601 01 09.39-72 27 28.20B1III97952002-08-06New