FUSE Observatory Programs

Acquired Observations

This table lists the targets observed under the "Observatory Programs" initiated by the FUSE project.
We intend to update the list about once a month and flag new observations, added since last update, as such in the "notes" column.

Please note that we will include the observation herein once it has been performed. In some cases this may mean that it will not yet have made its way to MAST, but may be somewhere in the processing/quality control process. Normally data should reach MAST within a couple of weeks of the observation date. Only those Observatory Programs for which data have been acquired are listed herein.

For the full list of active observatory programs see the current Observatory Program list

Updated:
2002-05-01
2002-05-15
2002-06-18
2002-07-01
2002-11-15

Observation IDTarget NameR.A. (2000)Dec. (2000)Target ClassExposure time [s]Observed onNotes
Z901Survey of ISM sight lines.
Z9010101HD10800 06 03.39+63 40 46.81O6ps48492002-08-31New
Z9010201HD69800 11 37.15+58 12 42.60B5II:...61142002-08-31New
Z9010301HD127900 17 09.04+47 56 50.71B7III9562002-10-17New
Z9010701HD1385402 16 51.72+57 03 18.89B1Iabe40952002-10-20New
Z9010901HD1835202 59 47.37+61 17 23.80B1V36212002-10-14New
Z9011601HD2544304 06 08.06+62 06 06.60 B0.5III 4626 2002-02-24
Z9011701HD3558005 22 22.15-56 08 04.00B8.5V25182002-11-13New
Z9012002HD6271407 42 23.79-56 08 45.70B7Vp...22762002-03-09
Z9012301HD7437108 41 56.91-45 24 38.59B6Iae13222002-05-03
Z9012401HD7460408 48 49.28+66 42 29.40B8V40782002-04-06
Z9012501HD9194310 35 42.02-58 11 34.40B0.5/B1II/III 3862 2002-03-04
Z9012601CPD-57D350610 35 46.57-58 14 12.10B0.5V44522002-04-28
Z9012701HD9208710 36 39.92-59 10 04.70B5V18882002-04-27
Z9012801HD9228810 38 04.15-59 04 28.20B6V17542002-04-27
Z9012901HD9253610 39 22.85-64 06 42.51B8V5032002-03-06
Z9013001HD9274110 41 12.36-59 58 25.11B1/B2II35592002-05-04
Z9013101HD9296410 42 40.57-59 12 56.80B2.5Iae18242002-04-27
Z9013201HD9316010 44 07.27-59 34 30.61O720452002-04-28
Z9013301HD9316210 44 10.40-59 43 11.10WN+...24842002-03-10
Z9013401HD9324910 44 43.88-59 21 25.19O+...30212002-03-10
Z9013501HD9340310 45 44.13-59 24 28.20O6e26132002-03-10
Z9013601HD9414410 50 40.04-61 16 10.39B4III26542002-03-06
Z9013701HD9717511 09 45.20-70 22 03.80B0.5/B1III5452002-03-09
Z9013801HD9784811 14 31.91-59 01 28.89B0III18802002-03-04
Z9013901HD9989711 28 54.19-62 39 09.80O665452002-03-07
Z9014001HD9995311 29 15.14-63 33 14.20 B1/B2Iab/Ib69922002-04-28
Z9014101HD10044411 32 53.35-63 38 48.50O+...86882002-04-27
Z9014201HD10100811 36 56.18-63 23 52.51B1II/III11582002-04-28
Z9014301HD10256711 48 00.03-62 12 24.90 B1Vne42522002-04-27
Z9014401HD10468312 03 13.62-64 21 04.69B1Ib/II26592002-04-21
Z9014501HD10505612 05 49.89-69 34 23.01O+...278922002-04-22
Z9014701CPD-59D455212 53 46.49-60 24 12.39B1III56782002-04-22
Z9014801HD11197312 53 48.92-60 22 34.50B5Ia9952002-04-21
Z9014901HD11199012 53 59.80-60 20 07.51B1/B2Ib33922002-04-21
Z9015001HD11278413 00 05.64-60 35 37.20O9.5III1352 2002-04-21
Z9015101HD11301213 01 41.54-60 04 35.19B0III22602002-03-07
Z9015201HD11480013 14 11.54-63 22 25.40B2IV:ne15772002-04-21
Z9015301HD11711113 29 54.58-65 30 07.20B2V:ne30812002-04-30
Z9015401HD12067813 52 56.42-62 43 14.20O+...4702002-04-20
Z9015501CPD-46D654213 53 08.10-46 43 42.90sd:O362 2002-06-26
Z9015601HD12333514 08 56.27-59 16 36.01B5IV17292002-06-26
Z9015701HD13867915 36 40.11-60 33 01.10B2III/IV10952002-04-18
Z9016001HD15224516 54 00.48-40 31 58.10B0Ib16202002-08-14New
Z9016301HD15242416 55 03.33-42 05 26.99 B0Ib/II7313 2002-04-18
Z9016601HD15326217 01 54.08-59 02 51.30B2:Vnne3626 2002-04-13
Z9016701HD15415417 06 07.12-48 25 07.20B2Vnne 20252002-04-17
Z9016801CPD-69D269817 12 32.89-70 05 08.50B2p41772002-04-14
Z9016901HD16407318 02 00.55-48 48 37.60B3III/IV26022002-04-14
Z9017101HD18230819 19 46.15+64 23 26.80B9mnp...5482002-07-05
Z9017102HD18230819 19 46.15+64 23 26.80B9mnp...38242002-09-08New
Z9017201HD19227320 19 06.33-69 26 06.51B2V36532002-04-15
Z9017301HD19651920 41 57.06-66 45 38.29B9III5002002-04-17
Z9017401HD20190821 05 29.21+78 07 34.81B8Vn61462002-09-07New
Z9017501HD20580521 39 10.51-46 05 51.00B7III10312002-10-05New
Z9017701HD21279122 25 41.75+52 26 18.50B822612002-06-30
Z9017801HD22005723 20 00.65+61 08 59.40B2IV30372002-08-30New
Z9017901HD15415417 06 07.12-48 25 07.20B2Vnne54212002-04-13
Z9018001CPD-69D269817 12 32.89-70 05 08.50B2p44342002-04-14
Z9018401HD19227320 19 06.33-69 26 06.51B2V41892002-04-15
Z902Survey of Algol binaries.
Z9020101HD14973016 39 44.73-56 59 39.90B9IV30702002-04-20
Z9020102HD14973016 39 44.73-56 59 39.90B9IV44952002-04-17
Z9020104HD14973016 39 44.73-56 59 39.90B9IV16082002-008-08New
Z9020105HD14973016 39 44.73-56 59 39.90B9IV64572002-06-14
Z9020106HD14973016 39 44.73-56 59 39.90B9IV63962002-08-14New
Z9020401HD3335705 15 29.75+42 09 55.29B1Vne21082002-10-09New
Z9020402HD3335705 15 29.75+42 09 55.29B1Vne16662002-10-16New
Z9020501HD3385305 11 29.75+46 24 21.50B7V19122002-10-11New
Z9020502HD3385305 11 29.75+46 24 21.50B7V17752002-10-16New
Z9021301HD148600 19 18.74+59 08 20.50B9V34642002-08-18New
Z9021302HD148600 19 18.74+59 08 20.50B9V92032002-08-24New
Z9021303HD148600 19 18.74+59 08 20.50B9V50102002-08-30New
Z9021601HD15334516 56 18.15+52 41 54.30A0V40372002-05-23
Z9021602HD15334516 56 18.15+52 41 54.30A0V40212002-05-23
Z9021603HD15334516 56 18.15+52 41 54.30A0V33772002-05-23
Z9021604HD15334516 56 18.15+52 41 54.30A0V31812002-05-23
Z9021605HD15334516 56 18.15+52 41 54.30A0V38692002-05-24
Z9021606HD15334516 56 18.15+52 41 54.30A0V38712002-05-24
Z9021607HD15334516 56 18.15+52 41 54.30A0V42162002-07-15
Z9021701HD923401 32 05.49+54 01 08.29B8110532002-08-18New
Z9021702HD923401 32 05.49+54 01 08.29B888582002-08-23New
Z9021703HD923401 32 05.49+54 01 08.29B867122002-10-18New
Z9022101HD21601422 47 52.94+65 03 43.79B0.5V39192002-08-22New
Z9022102HD21601422 47 52.94+65 03 43.79B0.5V66522002-08-31New
Z9022501HD567901 02 18.44+81 52 32.09B8V39212002-09-01New
Z9022502HD567901 02 18.44+81 52 32.09B8V24532002-09-10New
Z9022505HD567901 02 18.44+81 52 32.09B8V33242002-10-17New
Z903Survey of White Dwarfs from the McCook and Sion Survey.
Z9030101WD0421+74004 27 33.90+74 07 30.99DA289332002-02-21
Z9030102WD0421+74004 27 33.90+74 07 30.99DA330162002-02-23
Z9030201WD0027-63600 29 56.70-63 24 57.00DA146122002-09-30New
Z9030301WD0147+67401 51 09.3067 39 30.99DA48042002-10-11New
Z9030302WD0147+67401 51 09.3067 39 30.99DA131922002-10-12New
Z9031201WD0809-72808 09 32.40-72 59 16.99DA98502002-05-01
Z9031301WD0830-53508 31 51.80-53 40 30.00DA150332002-05-03
Z9031701WD1041+58010 44 46.20+57 44 35.01DA214012002-04-07
Z9031801WD1057+71911 00 34.30+71 38 03.01DA350422002-04-08
Z9032001WD1335+70013 36 19.30+69 49 41.00DA8728 2002-04-03
Z9032501WD1620+64716 20 21.60+64 35 57.99DA436162002-05-17
Z9032601WD1650+406J16 50 20.20+40 37 22.01DA107552002-07-12
Z9032701WD1725+58617 26 43.41+58 37 29.00DA13091 2002-05-13
Z9032801WD1820+580J18 20 30.00+58 04 39.00DA54442002-05-11
Z9032901WD1845+68318 45 09.50+68 22 35.00DA366872002-05-08
Z9032902WD1845+68318 45 09.50+68 22 35.00DA70692002-07-03
Z9033001WD1917+59919 18 23.70+59 59 57.99DA159402002-05-07
Z9033101WD1943+500J19 43 43.60+50 04 35.00DA289532002-05-08
Z9033201WD1950-43219 53 47.49-43 07 09.00DA155462002-10-04New
Z9033301WD2000-561.120 04 18.00-56 02 47.01DA12392 2002-04-15
Z9033401WD2014-57520 18 54.60-57 21 32.01DA190042002-04-16
Z9033501WD2020-42520 23 59.40-42 24 27.00DA92822002-06-07
Z9033601WD2025+55420 27 05.61+55 34 08.00DA93112002-07-15
Z9033602WD2025+55420 27 05.61+55 34 08.00DA192422002-09-05New
Z9033701WD2043-63520 47 11.20-63 20 14.00DA95722002-04-13
Z9033801WD2116+73621 16 52.91+73 50 42.00DA168332002-10-26New
Z9033802WD2116+73621 16 52.91+73 50 42.00DA382392002-10-28New
Z9033901WD2146-43321 49 39.00-43 06 14.00DA173802002-10-06New
Z9034001WD2153-41921 56 35.10-41 42 18.01DA82532002-10-07New
Z9034201WD2321-54923 24 30.71-54 41 36.00DA147522002-07-22New
Z904Survey of O-B subdwarfs.
Z9040101JL_16300 10 33.20-50 15 24.71sdB80622002-07-21New
Z9040201KPD0025+540200 28 29.06+54 19 15.67sdB46002002-08-30New
Z9041201PG0833+69908 38 14.90+69 42 49.10sdO125362002-04-06
Z9041401PG1043+76010 47 05.05+75 44 22.70sdB184422002-04-08
Z9041501PG1051+50110 54 18.50+49 50 00.60sdB38972002-04-07
Z9041601LB_193811 03 43.26+58 50 32.80sd207932002-04-07
Z9041801TON_10212 40 38.30+51 16 00.21sdO85302002-05-31
Z9041901Feige_8713 40 14.70+60 52 47.61sdB30962002-04-03
Z9042001Feige_9114 08 32.30+59 40 25.40sdB66662002-05-19
Z9042101PG1449+65314 50 36.10+65 05 51.29sdB109672002-03-27
Z9042401PG1532+52315 33 29.80+52 06 49.90sdB92652002-05-23
Z9042501PG1538+40115 40 39.00+39 55 50.60sdB46822002-07-17
Z9042601PG1559+53316 01 12.20+53 11 51.69sdO123532002-05-23
Z9042701PG1610+51916 12 00.40+51 49 44.50sdB80092002-07-16
Z9042801PG1610+52916 11 21.40+52 46 06.21sdB66972002-07-18
Z9042901PG1613+42616 14 47.00+42 27 35.90sdO120682002-07-15
Z9043101PG1626+47116 27 46.70+46 58 47.79sdB174572002-07-17
Z9043201PG1648+53616 49 59.80+53 31 33.10sdB76162002-05-17
Z9043301PG1738+50517 39 28.50+50 29 25.10sd96552002-07-16
Z9043401PG1743+47717 44 26.70+47 41 46.00sdB67572002-07-16
Z9043501JL_2519 39 39.00-76 01 15.81sdOB88902002-06-11
Z9043502JL_2519 39 39.00-76 01 15.81sdOB272102002-06-15
Z9043503JL_2519 39 39.00-76 01 15.81sdOB65612002-06-15
Z9043601KPD1946+434019 47 42.78+43 47 30.64sdB227362002-05-09
Z9043701MCT1953-433219 56 31.07-43 24 42.00sdB120492002-10-03New
Z9043801JL_3620 01 52.20-71 57 24.49sdB76492002-04-14
Z9043901MCT2005-5112 20 08 49.02-51 04 09.99sdB209972002-08-10New
Z9043001MCT2125-405421 28 52.40-40 41 38.61sdB86132002-10-06New
Z9044001MCT2030-424120 33 55.24-42 31 06.49sdB31142002-06-04
Z9044101MCT2048-405420 52 00.01-40 42 43.21sdB75612002-10-03New
Z9044201MCT2110-402021 13 22.04-40 07 50.50sdB81682002-10-02New
Z9044701JL_11923 02 36.49-71 13 00.11sdOB70572002-06-15
Z9044801LB_151623 01 56.20-48 03 48.20sdB53732002-10-01New
Z905Observations of LMC ISM.
Z9050201Sk-69_9405 18 14.53-69 15 00.99A0e/LBV85632002-03-16
Z9050401Sk-67_18405 33 11.30-67 42 45.01WN4+OB44522002-03-25
Z9050601Sk-71_3805 30 38.77-71 01 47.89WC5+OB96772002-03-25
Z9050701Sk-69_22005 36 43.83-69 29 47.39Of/WN25172002-03-15
Z906Survey of Ae/Be stars.
Z9060401HD8556709 50 28.54-60 58 02.95B5Vne70602002-04-27
Z9060501HD9588111 01 57.62-71 30 48.34A1/A2III/IVe106242002-04-30
Z9060701HD9730011 09 50.02-76 36 47.73B9Ve137632002-04-30
Z9060801HD9892211 22 31.67-53 22 11.45B9Ve113922002-04-29
Z9060901HD10141211 39 44.46-60 10 27.75B9.5Ve111832002-04-25
Z9061001BD+41D373120 24 15.72+42 18 01.38B3ne2952002-07-05
Z9061201BD+46D347121 52 34.00+47 13 43.62B9.5Ve105942002-07-07
Z907Survey of AGN and other extra galactic sources.
Z9070201CTS056321 49 50.06-44 44 05.97QSO203942002-10-05New
Z9070301RXJ2241.8-440522 41 55.55-44 04 55.07QSO203252002-07-31New
Z9070801HE2336-554023 39 13.27-55 23 50.47QSO200572002-09-30New
Z9071101RXJ1729.1+703317 29 11.44+70 32 58.78QSO557832002-09-12New
Z9072701UGC347806 32 47.00+63 40 24.00SEY189412002-10-14New
Z9073601NGC652117 55 48.40+62 36 43.99SEY721832002-09-11New
Z9073701FAIRALL33318 39 56.50-67 25 31.99SEY273832002-08-02New
Z9073801NGC678619 10 53.70+73 24 35.00SEY705062002-09-10New
Z9073901IRAS_F22456-512522 48 41.00-51 09 54.00QSO57302002-09-24New
Z9073902IRAS_F22456-512522 48 41.00-51 09 54.00QSO317662002-09-24New
Z908Survey of the Vela SNR
Z909Survey of Blue Compact Dwarf Galaxies
Z9090201IC466217 47 06.49-64 38 25.01GAL324392002-08-04New
Z9091001ESO290-0122 41 52.75-46 05 35.91GAL181832002-07-31New
Z9091401ESO185-1319 45 00.80-54 15 01.00GAL127652002-08-11New
Z910Survey of Cataclysmic Variables
Z9100301RXSJ1548-452815 48 14.62-45 28 40.10CV281552002-06-22
Z9100401V709-CAS00 28 48.87+59 17 21.81CV105242002-10-25New
Z9100601HS0551+724105 57 23.96+72 41 52.41CV101232002-10-14New
Z9100701V405-AUR05 57 59.29+53 53 44.90CV77492002-10-15New
Z9100801BL-HYI01 41 00.25-67 53 27.71CV104402002-09-29New
Z9101501V834-CEN14 09 07.46-45 17 17.10CV283892002-06-23
Z9101601V347-PAV18 44 48.33-74 18 33.49CV220502002-08-06New
Z9101602V347-PAV18 44 48.33-74 18 33.49CV230442002-08-07New
Z9101603V347-PAV18 44 48.33-74 18 33.49CV62712002-08-13New
Z9102401EP-DRA19 07 06.13+69 08 42.40CV150272002-07-14
Z9103601QU-Car11 05 42.80-68 37 57.99CV94072002-06-28
Z9104301EK-TrA15 14 01.50-65 05 30.99CV339072002-06-24
Z9104302EK-TrA15 14 01.50-65 05 30.99CV340342002-06-24
Z9104501BPM-650210 44 10.80-69 18 21.60CV320112002-06-26
Z9104601V3885-Sgr19 47 40.50-42 00 26.00CV17142002-08-10New
Z911Survey of Planetary Nebulae
Z912Survey to complement the FUSE library of O & B star spectra.
Z9120101HD22509400 03 25.71+63 38 25.91B3Iab48452002-08-31New
Z9120201HD1326702 11 29.19+57 38 44.01B5Ia37272002-10-20New
Z9120501HD2129103 29 04.13+59 56 25.20B9Ia26822002-10-08New
Z9120701HD19298720 16 28.14+37 03 23.00B6III16902002-11-04New
Z9121301SK-65D204 56 51.53-65 31 08.31B1V127052002-11-11New
Z9122001AV17500 56 38.06-72 36 34.79B1II66852002-08-07New
Z9122101AV11900 52 15.72-73 10 46.11B2II97422002-08-02New
Z9122301AV26601 01 09.39-72 27 28.20B1III97952002-08-06New